Equivalent Pitch Speeds Conversion Chart
Related Ever wondered how a pitch speed in one age group compares to another? How pitch speed on a youth mound compares to Major League Baseball pitch speeds?
Our handy charts below compare a given pitch speed and distance to a new distance.
So enjoy. Impress your friends.
Notes
- The new "speed", of course, is not the actual speed of the given pitch, but is the equivalent speed based on the same reaction time.
- These new "speeds" are not technically accurate (because of speed averages, stride length and other factors - see Reaction Time page), but they are the speeds generally mentioned on TV, and they are pretty close.
- To print just one chart, highlight the chart, then click File, Print, Selection.
40 feet (10U) to MLB 60.5 ft | |
Real Speed | Equivalent "Speed" |
30 | 45 |
31 | 47 |
32 | 48 |
33 | 50 |
34 | 51 |
35 | 53 |
36 | 54 |
37 | 56 |
38 | 57 |
39 | 59 |
40 | 61 |
41 | 62 |
42 | 64 |
43 | 65 |
44 | 67 |
45 | 68 |
46 | 70 |
47 | 71 |
48 | 73 |
49 | 74 |
50 | 76 |
51 | 77 |
52 | 79 |
53 | 80 |
54 | 82 |
55 | 83 |
56 | 85 |
57 | 86 |
58 | 88 |
59 | 89 |
60 | 91 |
46 feet (11-12) to MLB 60.5 ft | |
Real Speed | Equivalent "Speed" |
45 | 59 |
46 | 61 |
47 | 62 |
48 | 63 |
49 | 64 |
50 | 66 |
51 | 67 |
52 | 68 |
53 | 70 |
54 | 71 |
55 | 72 |
56 | 74 |
57 | 75 |
58 | 76 |
59 | 78 |
60 | 79 |
61 | 80 |
62 | 82 |
63 | 83 |
64 | 84 |
65 | 85 |
66 | 87 |
67 | 88 |
68 | 89 |
69 | 91 |
70 | 92 |
71 | 93 |
72 | 95 |
73 | 96 |
74 | 97 |
75 | 99 |
54 feet (13-14) to MLB 60.5 ft | |
Real Speed | Equivalent "Speed" |
50 | 56 |
51 | 57 |
52 | 58 |
53 | 59 |
54 | 61 |
55 | 62 |
56 | 63 |
57 | 64 |
58 | 65 |
59 | 66 |
60 | 67 |
61 | 68 |
62 | 69 |
63 | 71 |
64 | 72 |
65 | 73 |
66 | 74 |
67 | 75 |
68 | 76 |
69 | 77 |
70 | 78 |
71 | 80 |
72 | 81 |
73 | 82 |
74 | 83 |
75 | 84 |
76 | 85 |
77 | 86 |
78 | 87 |
79 | 89 |
80 | 90 |
40 feet (10U) to 46 ft (11-12) | |
Real Speed | Equivalent "Speed" |
30 | 35 |
31 | 36 |
32 | 37 |
33 | 38 |
34 | 39 |
35 | 40 |
36 | 41 |
37 | 43 |
38 | 44 |
39 | 45 |
40 | 46 |
41 | 47 |
42 | 48 |
43 | 49 |
44 | 51 |
45 | 52 |
46 | 53 |
47 | 54 |
48 | 55 |
49 | 56 |
50 | 58 |
51 | 59 |
52 | 60 |
53 | 61 |
54 | 62 |
55 | 63 |
56 | 64 |
57 | 66 |
58 | 67 |
59 | 68 |
60 | 69 |
40 feet (10U) to 54 ft (13-14) | |
Real Speed | Equivalent "Speed" |
30 | 41 |
31 | 42 |
32 | 43 |
33 | 45 |
34 | 46 |
35 | 47 |
36 | 49 |
37 | 50 |
38 | 51 |
39 | 53 |
40 | 54 |
41 | 55 |
42 | 57 |
43 | 58 |
44 | 59 |
45 | 61 |
46 | 62 |
47 | 63 |
48 | 65 |
49 | 66 |
50 | 68 |
51 | 69 |
52 | 70 |
53 | 72 |
54 | 73 |
55 | 74 |
56 | 76 |
57 | 77 |
58 | 78 |
59 | 80 |
60 | 81 |
46 feet (11-12) to 54 ft (13-14) | |
Real Speed | Equivalent "Speed" |
45 | 53 |
46 | 54 |
47 | 55 |
48 | 56 |
49 | 58 |
50 | 59 |
51 | 60 |
52 | 61 |
53 | 62 |
54 | 63 |
55 | 65 |
56 | 66 |
57 | 67 |
58 | 68 |
59 | 69 |
60 | 70 |
61 | 72 |
62 | 73 |
63 | 74 |
64 | 75 |
65 | 76 |
66 | 77 |
67 | 79 |
68 | 80 |
69 | 81 |
70 | 82 |
71 | 83 |
72 | 85 |
73 | 86 |
74 | 87 |
75 | 88 |